<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Coon Creek Software</Company_Name>
		<Address_1>11957 Unity St.</Address_1>
		<Address_2 />
		<City_Town>Coon Rapids</City_Town>
		<State_Province>MN</State_Province>
		<Zip_Postal_Code>55448</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.CoonCreekSoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Paul</Author_First_Name>
			<Author_Last_Name>Plummer</Author_Last_Name>
			<Author_Email>info@cooncreeksoftware.com</Author_Email>
			<Contact_First_Name>Paul</Contact_First_Name>
			<Contact_Last_Name>Plummer</Contact_Last_Name>
			<Contact_Email>info@cooncreeksoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@cooncreeksoftware.com</Sales_Email>
			<Support_Email>support@cooncreeksoftware.com</Support_Email>
			<General_Email>info@cooncreeksoftware.com</General_Email>
			<Sales_Phone>763-614-9101</Sales_Phone>
			<Support_Phone>763-614-9101</Support_Phone>
			<General_Phone>763-614-9101</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Schedule Master</Program_Name>
		<Program_Version>7.01</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,WinVista,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Windows 7 support.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Project Management</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>16358912</File_Size_Bytes>
			<File_Size_K>15975</File_Size_K>
			<File_Size_MB>15.60</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Gantt, chart, schedule, project, time, management, QuickBooks, customer, job, task, crew</Keywords>
			<Char_Desc_45>A scheduling tool for small business.</Char_Desc_45>
			<Char_Desc_80>An easy to use scheduling database and charting application for small business.</Char_Desc_80>
			<Char_Desc_250>Schedule Master is a database and charting application that is orientated to customers, jobs, tasks and crews with quick retrieval and charting of scheduled activities.</Char_Desc_250>
			<Char_Desc_450>Schedule Master  contains a database of customer, job, task, work schedules and crew / personnel information.  It imports and exports  jobs easily with Intuit's QuickBooks and Coon Creek Software's Estimate Master.  Job, task and crew information is easily retrieved and charted using simple filtering and sorting selections. Tasks are automattically saved for reuse if desired.</Char_Desc_450>
			<Char_Desc_2000>Schedule Master tracks your work schedule by customer,  job,  task and crew / employee:

The Schedule Master user interface allows quick and intuitive retrieval of:

1. What tasks are scheduled for today, this week, this month or any period.

2. Which employees are busy or not busy for any given period, or customer.

3. Customer jobs currently in progress, scheduled or completed.

4. Task assignments by employee.

5. Crew / employee assignments by task.

6. Related, interdependent tasks.

Includes a backup and smart restore utility allowing synchronization of databases from multiple computers using Estimate Master. 

Works with Intuit QuickBooks as an integrated application allowing import and export of customers and jobs with a single mouse click.

Includes an import utility wizard for importing jobs from Microsoft Excel and other applications.

Network and multi-use capable.

Uses standard dBase file formats (readable by Microsoft Excel and other programs).

All reports can be exported to other file formats such as .TXT, .RTF, .XLS, .CVS, .HTM.

Micro-context sensitive help.

Print preview on all reports.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.cooncreeksoftware.com/Scheduling-Software-for-Contractors.htm</Application_Info_URL>
			<Application_Order_URL>https://www.plimus.com/jsp/buynow.jsp?contractId=2025924</Application_Order_URL>
			<Application_Screenshot_URL>http://www.CoonCreekSoftware.com/images/SM551b.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.CoonCreekSoftware.com/DLXFiles/arrows.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.CoonCreekSoftware.com/DLXFiles/sm701.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.CoonCreekSoftware.com/DLXFiles/ScheduleMaster.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page>https://www.plimus.com/jsp/buynow.jsp?contractId=2025924</Affiliates_Plimus_Order_Page>
		<Affiliates_Plimus_Vendor_ID>297364</Affiliates_Plimus_Vendor_ID>
		<Affiliates_Plimus_Product_ID>233798</Affiliates_Plimus_Product_ID>
		<Affiliates_Plimus_Maximum_Commission_Rate>30</Affiliates_Plimus_Maximum_Commission_Rate>
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number>05984</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
